The Best Beer You Can’t Buy

2025 Brew Dates
Grace's Irish Red | Red Ale | 1/12/2025 |
Juice The Wheat | Tangerine Wheat | 1/26/2025 |
Angry Dwarf | Altbier | 2/2/2025 |
Pucker Up | Lemon Wheat | 2/8/2025 |
Argo's Revenge | Russian Imperial Stout with Honey and Roasted Black Walnuts | 2/16/2025 |
Willo High Life | American Pilsner | 3/9/2025 |
Haze Josh | NEIPA | 3/23/2025 |
Pucker Up | Lemon Wheat | 3/30/2025 |
Juice The Wheat | Tangerine Wheat | 4/6/2025 |
Pool Boy | Mexican Lager with Lime | 4/13/2025 |
Dawn Patrol | Russian Imperial Irish Cream Chocolate Stout | 4/27/2025 |
Pool Boy | Mexican Lager with Lime | 5/4/2025 |
Point Break | Tropical Wheat | 5/18/2025 |
Goldilocks | Honey Porter | 5/25/2025 |
Frothy Goat | Maiböck | 6/1/2025 |
This Ain't India? | Pale Ale | 6/15/2025 |
Cerberus | Helles | 6/22/2025 |
Blufftoberfest | Märzen | 7/6/2025 |
One & Done | Imperial Belgian Dark Tripel | 7/20/2025 |
Czech One Two | Czech Dark Lager | 7/27/2025 |
Juice The Wheat | Tangerine Wheat | 8/1/2025 |
Beelzebeer | Pumpkin Spice Ale | 8/10/2025 |
Pilsener of Eastlake | American Pilsner | 8/17/2025 |
Harvest Wheat | Wheat | 8/31/2025 |
Dunkin' Monk | Dunkelböck | 9/7/2025 |
Cobbler's Brew | Apple & Cinnon Brown Ale | 9/21/2025 |
Cornucopia | Thanksgiving Lager | 9/28/2025 |
Snake Oil | Schwärzbier | 10/19/2025 |
Santa's Retribution | Christmas Ale | 11/2/2025 |
Sassy Elf | Imperial Egg Nog Cream Ale | 11/9/2025 |
Vienna Geezer | Vienna Lager | 11/16/2025 |
Bananza | Chocolate Banana Peanut Butter Porter | 11/30/2025 |
Biscuits & Honey | Honey Wheat | 12/7/2025 |
Rye Lager | Rye | 12/14/2025 |
Balldropper | Kölsch | 12/28/2025 |
Lake County, Ohio
Established 2022