Haze Josh Hazy Juicy IPA
March 2, 2024
Recipe name: Haze Josh
Final ABV: 5.7
Beer type: NEIPA
Brew date: 01/14/2024
Batch size (gallons): 5
Batch #: 24-01-027
Boil time: 90
Ingredients
Grains
Type | Amount |
---|---|
Pale Malt | 8 lbs oz. |
Oat Malt | 2 lbs oz. |
Crystal 10L | 1 lb oz. |
Rice Hulls | 4 oz oz. |
Hops
Type | Amount | AA | Boil time |
---|---|---|---|
Simcoe | .75 oz. | 12.7% | 20 min. |
Sabro | .75 oz. | 16.6% | 20 min. |
Simcoe | 3.25 oz. | 12.7% | Dry Primary min. |
Sabro | 3.25 oz. | 16.6% | Dry Primary min. |
Chinook | 3 oz. | 14.4% | Dry Primary min. |
Simcoe | 3 oz. | 16.6% | Dry 2nd min. |
Sabro | 3 oz. | 16.6% | Dry 2nd min. |
Chinook | 3 oz. | 14.4% | Dry 2nd min. |
Yeast
Brand | Omega |
Brand number | OYL-405 |
Type | Helio Gazer |
Attenuation range | 71-75 |
Temperature range | 64+74 |
Starter date | |
Flocculation | High |
Alcohol tolerance | 10% |
Process
Starting Mash Thickness
Qt/lb | 11 |
Gallons | 4.1 |
Process
Temperature | Time | |
---|---|---|
Strike Water | 162 | |
Saccharification Rest | 150 | 60 |
Mash Out | 168 | 5 |
Sparge Water | 170 |
Posted in Bullshit Reviews courtesy of AI